Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
20 | 45 | 40 | 43 | 48 | 45 | 47 | 43 |
Enrollment by Gender: | |
---|---|
Male | 157 |
Female | 174 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 12 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 300 |
Acorn High School, AR
(< 0.1 mile) Holly Harshman Elem. School, AR (3.9 miles S) Polk County Virtual Academy, AR (3.9 miles SSW) |
Louise Durham Elem. School, AR
(4.1 miles SW)
Mena High School, AR (4.1 miles S) Mena Middle School, AR (4.1 miles S) |